District Office Directory
The District Office (DO) supports our five high schools and Adult Community Education program.
All phone numbers are area code 408. Click on employee's name for direct email link.
Click on school name on left for contact information for site personnel.
| Polly Bove | Superintendent | 522-2201 |
| Mary McDonald | Executive Assistant to Superintendent | 522-2202 |
| Kate Jamentz, Ed.D. | Academic Deputy Superintendent | 522-2207 |
| Judy Gillani | Executive Assistant to Academic Deputy Supt | 522-2243 |
| Paul Cheng | Consulting Administrator | 522-2209 |
| Susan Mazzi | Executive Assistant | 522-2265 |
| Christine Mallery | Chief Business Officer/Associate Superintendent | 522-2245 |
| Nancy Marsalli | Executive Assistant | 522-2212 |
| Glenn Evans | Chief Operating Officer/Associate Superintendent | 522-2205 |
| Ellie Johnson | Executive Assistant | 522-2294 |
ADMINISTRATIVE SERVICES
| Julie Darwish | Manager of Enrollment Residency Operations | 522-2280 |
| Cindy McArthur | Manager of Communications | 522-2206 |
| Susan Magana | Residency Senior Clerical Assistant | 522-2266 |
| Soo Tay | Reception Desk Senior Clerical Assistant | 522-2200 |
| Lisa Stein | Reception Desk Senior Clerical Assistant | 522-2200 |
TEACHING LEARNING
| Bryan Emmert | Director of Educational Services | 522-2249 |
| Mike White | Director of Student and Community Services | 522-2210 |
| Marianne Hew |
Coordinator of Curriculum Assessment | 522-2291 |
| Alison Coy | Coordinator of Educational Options | 522-2275 |
| Rose DuMond | Coordinator of Special Services | 522-2232 |
| Adrienne Moberly | Coordinator of ROP JPA | 522-2296 |
| Debbi Headley | Child Care Administrator | |
| Bernard Vargas | Data Control Specialist | 522-2254 |
| Donna Betts | Educational Services Support Technician | 522-2240 |
| Margaret Garcia | Student Records Clerk | 522-2242 |
| Amanda Evans |
District Records Technician | 522-2241 |
| Betty Lee | Student Data Systems Manager | 522-2236 |
| Lynn Puccinelli | Registrar for Alternative Programs, Data Assistant | 522-2208 |
| Maureen Ortiz | Community School Teacher | 522-2283 |
| Jeremy Jones | Community School Teacher | 522-2291 |
| Wil Mandac | Community School Instructional Assistant-DT | 522-2281 |
| Cecilia Lee-Hiraoka | Community School Student Advocate/Teacher | 522-2287 |
| Linda Todd | Secretary SELPA II | 522-2474 |
| Neena Mand | Program Specialist - Special Education SELPA II | 522-2475 |
| Evelyn Ortiz | Program Specialist - Special Education SELPA II | 522-2476 |
| Program Specialist - Special Education SELPA II | 522-2477 | |
| Michael Martinez | Program Specialist - Special Education SELPA II | 522-2445 |
| Joe Weber | Program Administrator - Special Education | 522-2270 |
| Laila Adle | Vision Specialist | 522-2478 |
| Hsiao-Hui Ning | Vision Specialist | 522-2478 |
HUMAN RESOURCES
| Tom Avvakumovits | Director of Human Resources | 522-2228 |
| Ray Ramsey | Coordinator of Human Resources | 522-2279 |
| Al Montgomery | Administrator Orientation | 522-2248 |
| Joann Finley | Credentials, Certifications | 522-2227 |
| Sarah Peirce | Certificated Personnel, Certificated Leaves | 522-2230 |
| Melissa Duran | Classified Personnel, Classified Leaves, Coaches | 522-2225 |
| April Perez | Substitutes, Fingerprints/TB Monitoring, Student Workers | 522-2229 |
BUSINESS SERVICES
| Jason Crutchfield | Director of Business Services | 522-2226 |
| Wendy Zhang, CPA | Controller | 522-2211 |
| Rick Magana | Accountant | 522-2217 |
| Wilson Kwan | Accounts Payable - A-J, Utilities | 522-2273 |
| Cora Ustaris | Accounts Payable - K-Z, Developer Impact Fees | 522-2220 |
| Jaihui Li | Accounts Payable - NCROP, Bond | 522-2295 |
| Pam Coppel | Accounts Receivable, Attendance, COBRA, Retriee Benefits | 522-2219 |
| Toni Mari | Health, Benefit Issues, Insurance, Workers Comp, Timesheets | 522-2214 |
| Avelina Pabingwit | Special Projects, Categorical Funds | 522-2223 |
| Reimbursements, Conference Requests, Travel, Timesheets, Parcel Tax Exemptions |
522-2213 |
CAFETERIA
| Bill Schuster | Nutrition Services Coordinator | 522-2216 |
| Elaine Alfaro | Senior Account Specialist - Cafeteria | 522-2231 |
PAYROLL
| Don Gilbert | Certificated Payroll Services Specialist | 522-2221 |
| Lalaine Macapagal | Classified Payroll Services Specialist | 522-2224 |
PURCHASING
| Ruth Sandoval | Purchasing Agent | 522-2218 |
| Sherill Panelo | Purchasing Specialist | 522-2215 |
TECHNOLOGY
| Scott Harrington | Coordinator of Network Operations Tech Support | 522-2237 |
| Art Hernandez | Network Support Specialist | 522-2268 |
| David Turner | Network Support Specialist | 522-2264 |
FACILITIES MAINTENANCE
| John Treanor | Coordinator of Maintenance, Pools Grounds | 522-2278 |
| Judy Stahmer | Maintenance Operations Secretary | 522-2255 |
| Sharon Serrano | Coordinator of Facilities Modernization | 522-2203 |
| Erik Walukiewicz | Coordinator of Safety Operations Services | 522-2256 |
| Tim Akers, Bernardo Chavarria, Ben Ochoa, Ceasar Da Silva, Otto Lemus, Luis Rocha, Rick Lacerda, Chi Ma | Skilled Maintenance Mechanics | 522-2259 |
| Daniel Fraga | Custodian | 522-2259 |
| Manuel Madruga | Lead Skilled Maintenance Mechanic | 522-2260 |
| Joe Marques | Senior Custodian | 522-2259 |
| Claudio Rocha, Eduardo Sousa | Grounds Equipment Operators | 522-2259 |
| Francisco Hernandez | Lead Shop Mechanic | 522-2257 |